Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
OVT Gravel Triathlon | 21 |
OVT Gravel Duathlon | 3 |
OVT Mtn Bike Triathlon | 25 |
OVT Mtn Bike Duathlon | 11 |
International - Ozark Valley Tri | 104 |
Sprint - Ozark Valley Tri | 132 |
International Aquabike - Ozark Valley Tri | 8 |
International Team - Triathlon | 11 |
International Team - Aqua Bike | 0 |
Sprint Duathlon - Ozark Valley Tri | 20 |
AR High School Sprint Championships - Ozark Valley Tri | 3 |
Collegiate - Sprint Tri | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
138 | Sydney Wyand | Sprint - Ozark Valley Tri | Female | 17 | Rogers | AR US |
71 | Adam Xaysuda | OVT Mtn Bike Triathlon | Male | 39 | Maumelle | AR US |
222 | Cody Yancey | Sprint - Ozark Valley Tri | Male | 39 | Fayetteville | AR US |
295 | Anji Yetman | Sprint - Ozark Valley Tri | Female | 59 | Omaha | NE US |
240 | Jessica Young | Sprint - Ozark Valley Tri | Female | 38 | Russellville | AR US |
269 | Jillian Young | Sprint - Ozark Valley Tri | Female | 38 | Rogers | AR US |
47 | Bill Zahringer | OVT Mtn Bike Duathlon | Male | 44 | Sand Springs | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.